Loading...
The El Porto Convertible is an ultra-cushioned water-friendly men's sandal with exclusive HydroTrak outsole and removable back strap which quickly converts to an easy-in, easy-out slide.
Very light and comfortable
I was looking for a replacement for the Columbia that I currenty own. Looking for something comparable and found it with the North Face. Extra adjustable straps are useful if one is hicking. Lighter than the Columbia with more support.
These shoes have a soft sole, they are the best!
I had a pair a few years ago and when they finally gave out I could not find a pair I liked nearly as much. Then I found these and I am completely satisfied. They are exactly what I have been looking for.
Great shoe, great versatility
I'm a fulltime travel writer and these will be the only shoes I'm bringing to Baja. I've hiked trails in them, walked through rivers...they go anywhere, and dry out quickly if it rains. The rear strap is easy to remove but provides good support for longer walks, making them a very versatile all around sandal. Their only flaw is relatively little arch support.
Very light and comfortable
I was looking for a replacement for the Columbia that I currenty own. Looking for something comparable and found it with the North Face. Extra adjustable straps are useful if one is hicking. Lighter than the Columbia with more support.
These shoes have a soft sole, they are the best!
I had a pair a few years ago and when they finally gave out I could not find a pair I liked nearly as much. Then I found these and I am completely satisfied. They are exactly what I have been looking for.
Great shoe, great versatility
I'm a fulltime travel writer and these will be the only shoes I'm bringing to Baja. I've hiked trails in them, walked through rivers...they go anywhere, and dry out quickly if it rains. The rear strap is easy to remove but provides good support for longer walks, making them a very versatile all around sandal. Their only flaw is relatively little arch support.
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| Europe | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48.5 |
| US | 6- 6.5 | 6.5 | 7 | 7- 7.5 | 7.5- 8 | 8- 8.5 | 8.5- 9 | 9 | 9.5 | 10 | 10- 10.5 | 10.5- 11 | 11- 11.5 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||
| Europe | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
| Euro | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 |
| US | 4.5- 5 | 5 | 5.5 | 6 | 6- 6.5 | 6.5- 7 | 7- 7.5 | 7.5 | 8 | 8.5 | 8.5- 9 | 9- 9.5 | 9.5- 10 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 | ||||
| Euro | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| U.S. | Europe | U.K. | Inches | cm |
|---|---|---|---|---|
| 0.5 | 16 | 0 | 3 1/4 | 8.3 |
| 1 | 16 | 0.5 | 3 1/2 | 8.9 |
| 1.5 | 17 | 1 | 3 5/8 | 9.2 |
| 2 | 17 | 1 | 3 3/4 | 9.5 |
| 2.5 | 18 | 1.5 | 4 | 10.2 |
| 3 | 18 | 2 | 4 1/8 | 10.5 |
| 3.5 | 19 | 2.5 | 4 1/4 | 10.8 |
| 4 | 19 | 3 | 4 1/2 | 11.4 |
| U.S. | Europe | U.K. | Inches | cm |
|---|---|---|---|---|
| 2 | 17 | 1 | 3 3/4 | 9.5 |
| 2.5 | 18 | 1.5 | 4 | 10.2 |
| 3 | 18 | 2 | 4 1/8 | 10.5 |
| 3.5 | 19 | 2.5 | 4 1/4 | 10.8 |
| 4 | 19 | 3 | 4 1/2 | 11.4 |
| 4.5 | 20 | 3.5 | 4 5/8 | 11.7 |
| 5 | 20 | 4 | 4 3/4 | 12.1 |
| 5.5 | 21 | 4.5 | 5 | 12.7 |
| 6 | 22 | 5 | 5 1/8 | 13 |
| 6.5 | 22 | 5.5 | 5 1/4 | 13.3 |
| 7 | 23 | 6 | 5 1/2 | 14 |
| 7.5 | 23 | 6.5 | 5 5/8 | 14.3 |
| 8 | 24 | 7 | 5 3/4 | 14.6 |
| 8.5 | 25 | 7.5 | 6 | 15.2 |
| 9 | 25 | 8 | 6 1/8 | 15.6 |
| 9.5 | 26 | 8.5 | 6 1/4 | 15.9 |
| 10 | 27 | 9 | 6 1/2 | 16.5 |
| 10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
| 11 | 28 | 10 | 6 3/4 | 17.1 |
| 11.5 | 29 | 10.5 | 7 | 17.8 |
| 12 | 30 | 11 | 7 1/8 | 18.1 |
| U.S. | Europe | U.K. | Inches | cm |
|---|---|---|---|---|
| 10 | 27 | 9 | 6 1/2 | 16.5 |
| 10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
| 11 | 28 | 10 | 6 3/4 | 17.1 |
| 11.5 | 29 | 10.5 | 7 | 17.8 |
| 12 | 30 | 11 | 7 1/8 | 18.1 |
| 12.5 | 30 | 11.5 | 7 1/4 | 18.4 |
| 13 | 31 | 12 | 7 1/2 | 19.1 |
| 13.5 | 31 | 12.5 | 7 5/8 | 19.4 |
| 1 | 32 | 13 | 7 3/4 | 19.7 |
| 1.5 | 33 | 14 | 8 | 20.3 |
| 2 | 33 | 1 | 8 1/8 | 20.6 |
| 2.5 | 34 | 1.5 | 8 1/4 | 21 |
| 3 | 34 | 2 | 8 1/2 | 21.6 |
| U.S. | Europe | U.K. | Inches | cm | Women's Size |
|---|---|---|---|---|---|
| 3.5 | 35 | 2.5 | 8 5/8 | 21.9 | 5 |
| 4 | 36 | 3 | 8 3/4 | 22.2 | 5.5 |
| 4.5 | 36 | 3.5 | 9 | 22.9 | 6 |
| 5 | 37 | 4 | 9 1/8 | 23.2 | 6.5 |
| 5.5 | 37 | 4.5 | 9 1/4 | 23.5 | 7 |
| 6 | 38 | 5 | 9 1/2 | 24.1 | 7.5 |
| 6.5 | 38 | 5.5 | 9 5/8 | 24.4 | 8 |
| 7 | 39 | 6 | 9 3/4 | 24.8 | 8.5 |
Free shipping is available on purchases of $25 or more within the Contiguous U.S.. To receive FREE Shipping simply choose the FREE Shipping option during checkout. Exceptionally large/heavy items, such as a kayak or some Special Order items, may require an additional Handling Charge as noted on each product page.
Shopping at our site is safe, and we guarantee it. All orders on our site are processed on our secure server. All credit card information is encrypted and protected. To check that your transaction is secure, look for the unbroken key or closed padlock icon in the corner of your browser screen.
If you would prefer not to place your order on-line, please call our Customer Service at 1-800-369-3949. One of our customer service representatives will be happy to assist you.
We are committed to offering the best in performance outdoor gear, clothing and footwear at competitive prices. The brands and styles we carry offer excellent craftsmanship and fair pricing, and we check our prices frequently to ensure that you are receiving outstanding value on your purchases. If you find a lower price, you're covered under our Price Match Plus Guarantee: If you find an identical product (ie, the same size, color, season, etc.) offered by another US authorized online retailer, we will beat their price by 5% of the difference.
An Example: You find a backpack that we sell for $100 on a competitor's site for $90. That's a difference of $10. We'll gladly sell you the pack for $89.50:
| Our Original Price | Their Price | Difference | 5% of Difference | Match Plus Price |
|---|---|---|---|---|
| $100 | $90 | $10 | $0.50 | $89.50 |
Simply contact us before (or up to 14 days after) your purchase by email: customerservice@altrec.com or phone: 1-800-369-3949.
We are committed to providing the highest quality gear for your outdoor adventures. We provide world-class service, exceptionally fast delivery and a straightforward buying experience. You provide the passion and desire. We can only accomplish our mission if we build your trust and treat you exceptionally well each and every time you visit us. So, we've created a guarantee that takes the risk out of shopping: If you're not satisfied with your purchase, you can return any item at any time for a refund of the purchase price of your product.
We've done our best to make Returns EASY for you to send back to us.
| 1. In your Account, find your order, choose the items and print your packing list. | 2. Pack the list inside of your package with the item(s) to return. | 3. Send your return package insured with your choice of carrier. |
You may also contact our Customer Service department to arrange for returns and receive a Return Merchandise Authorization (RMA) number. Please call 1-800-369-3949 with any questions, or use our Live Chat available during WINTER HOURS - Mon-Fri: 6am-8pm. Sat: 9am-5pm. Sun: noon-8pm PST .